| Item Name |
Class
![]() |
Unique | AP | DEF | RES | ENE | ABI | EXP | SPECIAL | |
| Angel Wings | * | Angel | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
| Fairy Butterflies | * | Angel | 5 | 5 | 3 | 3 | 3 | 3 | 0 | |
| Pur | * | Angel | 12 | 12 | 5 | 20 | 2 | 2 | 0 | |
| Lotus | * | Angel | 0 | 0 | 0 | 30 | 10 | 10 | 0 | |
| Red Butterflies | * | Angel | 1 | 5 | 5 | 2 | 2 | 2 | 0 | |
| Drawing Moon | * | Angel | 3 | 5 | 3 | 5 | 5 | 2 | 0 | |
| Fairy Chield | * | Angel | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| Winter Solstice | * | Angel | 10 | 10 | 8 | 8 | 8 | 8 | 0 | |
| Twin Tigers | * | Animal | 15 | 5 | 0 | 5 | 5 | 5 | 0 | |
| White Unicorn | * | Animal | 5 | 5 | 20 | 20 | 10 | 10 | 0 | |
| Black Tiger | * | Animal | 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Last Unicorn | * | Animal | 0 | 20 | 20 | 0 | 20 | 20 | 0 | |
| Moon Wolf | * | Animal | 15 | 5 | 0 | 10 | 5 | 0 | 0 | |
| Black Falcon | * | Animal | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Iron Helmet | * | Armour | 0 | 9 | 2 | 4 | 5 | 0 | 0 | |
| Blade Axe | * | Axe | 10 | 0 | 5 | 0 | 2 | 5 | 0 | |
| Golden Axe | * | Axe | 15 | 0 | 0 | 5 | 5 | 0 | 0 | |
| Bronze Bow | * | Bow | 9 | 3 | 1 | 2 | 5 | 2 | 0 | |
| Golden Bow | * | Bow | 10 | 0 | 2 | 5 | 0 | 2 | 0 | |
| Breeches of Absolution | * | Cloth | Unique | 0 | 150 | 150 | 150 | 150 | 150 | 0 |
| Alanna's Embrace | * | Cloth | Unique | 50 | 100 | 50 | 50 | 50 | 50 | 0 |
| Strong Dagger | * | Dagger | 5 | 0 | 3 | 0 | 5 | 3 | 0 | |
| Weak Dagger | * | Dagger | 7 | 1 | 0 | 5 | 5 | 5 | 0 | |
| Ashbringer | * | Dagger | Unique | 200 | 50 | 5 | 5 | 5 | 5 | 100 |
| Gold Premium Gift Item | * | Gift | 20 | 20 | 20 | 20 | 20 | 20 | 5 | |
| Holy Fantasy | * | Holy | Unique | 300 | 300 | 300 | 300 | 300 | 300 | 0 |
| Amulet of the Gods | * | Necklage | Unique | 200 | 150 | 50 | 0 | 0 | 0 | 0 |
| Amulet of Shadow Shielding | * | Necklage | Unique | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Amulet of Foul Warding | * | Necklage | Unique | 0 | 100 | %10 | 0 | %10 | %10 | 0 |
| Adornment of Stolen Souls | * | Necklage | Unique | 200 | 100 | %10 | 1000 | %10 | %10 | 0 |
| Amulet of the Darkmoon | * | Necklage | Unique | 50 | 100 | 50 | 0 | 0 | 0 | 0 |
| Chain of the Unbroken | * | Necklage | Unique | %10 | %10 | %10 | %10 | %10 | %10 | 0 |
| Capacity | * | Others | 3 | 5 | 4 | 8 | 0 | 0 | 0 | |
| Dragonesta | * | Others | 0 | 10 | 5 | 5 | 5 | 5 | 0 | |
| Blue Dragon | * | Others | 10 | 5 | 0 | 0 | 10 | 10 | 0 | |
| Calamity | * | Others | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| Goddess World | * | Others | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Yeoge | * | Others | 10 | 2 | 0 | 0 | 0 | 15 | 0 | |
| Bull | * | Others | 10 | 0 | 5 | 2 | 1 | 1 | 0 | |
| Dagger Item | * | Others | 1 | 8 | 5 | 2 | 3 | 7 | 0 | |
| Faithful Dragon | * | Others | 7 | 7 | 2 | 2 | 2 | 2 | 0 | |
| Flame Resistance | * | Others | 3 | 3 | 20 | 10 | 7 | 5 | 0 | |
| Flame Shock | * | Others | 15 | 10 | 8 | 2 | 1 | 0 | 0 | |
| Hard World | * | Others | 5 | 5 | 1 | 2 | 7 | 5 | 0 | |
| Power | * | Others | 3 | 4 | 8 | 5 | 3 | 1 | 0 | |
| Universe | * | Others | 8 | 8 | 8 | 8 | 8 | 8 | 0 | |
| Balance | * | Others | 0 | 10 | 10 | 5 | 8 | 5 | 0 | |
| Sky Above | * | Others | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| Zodiac Wheel | * | Others | 5 | 5 | 5 | 5 | 5 | 5 | 0 | |
| Dragon Spell | * | Others | 20 | 5 | 10 | 0 | 0 | 0 | 0 | |
| Hiro | * | Others | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Crystal Dragon | * | Others | 5 | 2 | 30 | 10 | 0 | 0 | 0 | |
| Biffle | * | Others | 0 | 0 | 12 | 12 | 12 | 12 | 0 | |
| Green Wizard | * | Others | 2 | 2 | 20 | 20 | 0 | 0 | 5 | |
| Dragonslayer's Ring | * | Ring | Unique | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| Ring of Flowing Light | * | Ring | Unique | 10 | 10 | 50 | 0 | 50 | 50 | 0 |
| A'dal's Signet of Defense | * | Ring | Unique | 50 | 100 | 10 | 0 | 20 | 20 | 0 |
| Ring of Eternal Life | * | Ring | Unique | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Cauterizing Ring | * | Ring | Unique | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
| Ring of the Dragonflight | * | Ring | Unique | 200 | 50 | 50 | 100 | 50 | 50 | 0 |
| Ring of the Vigilant | * | Ring | Unique | 30 | 30 | 30 | 0 | 30 | 30 | 0 |
| Ring Of Protection | * | Ring | Unique | 75 | 100 | 75 | 75 | 75 | 75 | 100 |
| Freezing Ring | * | Ring | Unique | 0 | 0 | 50 | 0 | 50 | 50 | 0 |
| Defender | * | Shield | 0 | 15 | 4 | 6 | 8 | 3 | 0 | |
| Yeoge Shield | * | Shield | 0 | 20 | 10 | 8 | 7 | 9 | 0 | |
| Phaseshift Bulwark | * | Shield | Unique | 0 | 250 | 50 | 50 | 50 | 50 | 0 |
| Aegis of the Vindicator | * | Shield | Unique | 0 | 200 | 50 | 0 | 0 | 0 | 0 |
| Felstone Bulwark Shield | * | Shield | Unique | 50 | 150 | 30 | 30 | 30 | 30 | 0 |
| Illidari Runeshield | * | Shield | Unique | 0 | 150 | 50 | 50 | 50 | 50 | 0 |
| Golden Shield | * | Shield | 0 | 15 | 10 | 5 | 7 | 7 | 0 | |
| Whale Ying-Yang | * | Signs | 5 | 5 | 10 | 10 | 10 | 10 | 0 | |
| Dolphin Jaspar | * | Signs | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Brain Damage | * | Signs | 20 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Dark Fear | * | Signs | 0 | 0 | 10 | 0 | 10 | 0 | 0 | |
| Dragon Elements | * | Signs | 30 | 2 | 2 | 10 | 5 | 5 | 0 | |
| Poison | * | Signs | -20 | 10 | 10 | 10 | 10 | 10 | 0 | |
| Dragon Tao | * | Signs | 15 | 5 | 5 | 0 | 5 | 0 | 0 | |
| Fairly Tale | * | Signs | 5 | 5 | 10 | 10 | 0 | 0 | 0 | |
| Holy Sword | * | Sword | 8 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Cold Snap | * | Wand | Unique | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
| Crimson Shocker | * | Wand | Unique | 50 | 50 | 50 | 50 | 50 | 50 | 200 |
|
AP: Attack Power, DEF: Defance, RES: Resistance, ENE: Energy, ABI: Ability |
||||||||||
MajorShare.com © 2008